Foothill Ranked 11th in State
Well they haven’t played a game yet, but Foothill is starting off well. The poll is from JC Scores...Games (scrimmages) start this Saturday in Sac....1 Citrus (S) (-) 339 (8)
2 Fresno (N) (0-0) 307 (5)
3 Antelope Valley (S) (0-0) 304 (3)
4 Yuba (N) (0-0) 294 (2)
5 Ohlone (N) (0-0) 292 (1)
6 San Francisco (N) (0-0) 290 (4)
7 Riverside (S) (0-0) 265 (3)
8 Mt. San Jacinto (S) (0-0) 255 (0)
9 Fullerton (S) (0-0) 238 (3)
10 Diablo Valley (N) (0-0) 232 (0)
11 Foothill (N) (0-0) 223 (0)
12 San Jose City (N) (0-0) 220 (3)
13 Bakersfield (S) (0-0) 201 (0)
14 Los Angeles Trade Tech (S) (0-0) 197 (0)
15 Irvine Valley (S) (0-0) 174 (0)
16 Chaffey (S) (0-0) 173 (0)
17 San Joaquin Delta (N) (0-0) 171 (0)
18 Sequoias (N) (0-0) 169 (0)
19 Saddleback (S) (0-0) 159 (0)
20 Santa Rosa (N) (0-0) 155 (0)











